Chicago, IL 60613 Current Weather Conditions [Select Refresh to Update] |
||||||||||||||
Current Conditions |
Almanac |
|||||||||||||
| Last Updated: 9:37pm on 7/23/08 Outside Temperature: 70.1 °F Today's High: 76.3 °F at 4:33pm Lo: 63.0 °F at 5:10am Barometric Trend: |
Sunrise : 5:37am Sunset: 8:19pm Moonrise: 10:46pm Moonset: 11:12am Moon Phase: 20 |
|||||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | |||
|
SE | 360 | 4:39am | 5 | 7:24am | 142 | -0.2 | 269.0 | 7:22am | -119.2 | 11:46am | |||
|
0 | 7 | 1:31pm | 0 | 12:00am | 0 | -0.0 | 6.8 | 1:31pm | -0.7 | 6:55am | |||
|
1 | 7 | 1:31pm | 0 | 12:00am | 1 | 0.3 | 3.3 | 1:31pm | -4.9 | 2:00pm | |||
|
41.0 | 52.0 | 1:49am | 41.0 | 9:13pm | 42.6 | -1.6 | 3.7 | 4:39pm | -3.0 | 6:40pm | |||
|
56.0 | 83.0 | 4:25am | 51.0 | 4:01pm | 58.3 | -2.3 | 6.1 | 4:11am | -7.8 | 8:37am | |||
|
81.6 | 81.8 | 8:55pm | 76.8 | 7:22am | 81.5 | 0.12 | 0.79 | 8:43am | -1.28 | 12:35am | |||
|
70.1 | 76.3 | 4:33pm | 63.0 | 5:10am | 70.7 | -0.57 | 2.58 | 8:50am | -2.09 | 4:45am | |||
|
29.47 | 29.52 | 10:59am | 29.44 | 12:00am | 29.47 | 0.003 | 0.020 | 6:29am | -0.015 | 6:59pm | |||
|
23 | 23 | 12:00am | 23 | 12:00am | 23 | 0.000 | 0.000 | 12:00am | 0.000 | 9:37pm | |||
|
0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | |||
|
0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | |||
|
0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | |||
|
0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | |||
|
0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | |||
|
0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | |||
|
0 | 0 | 8:00pm | 0 | 12:00am | 0 | 0.000 | 0.012 | 5:00pm | -0.032 | 12:00am | |||
|
0 | 4 | 4:26pm | 0 | 12:00am | 0 | -0.01 | 3.31 | 4:26pm | -1.04 | 4:44pm | |||
|
0 | 831 | 11:48am | 0 | 12:00am | 4 | -4.1 | 770.2 | 11:23am | -317.7 | 4:44pm | |||
|
70.1 | 76.3 | 4:33pm | 63.0 | 5:10am | 70.7 | -0.57 | 2.58 | 8:50am | -2.09 | 4:45am | |||
|
81.2 | 81.5 | 8:55pm | 77.4 | 7:22am | 81.3 | -0.07 | 0.72 | 8:06am | -1.18 | 12:18am | |||
|
71.5 | 77.7 | 4:33pm | 66.4 | 6:27am | 72.3 | -0.81 | 2.16 | 8:50am | -1.86 | 5:10am | |||
|
53.7 | 60.1 | 12:46pm | 53.2 | 9:27pm | 55.3 | -1.62 | 2.11 | 12:15pm | -3.13 | 3:08pm | |||
|
30.10 | 30.15 | 10:59am | 30.07 | 12:00am | 30.09 | 0.003 | 0.020 | 6:29am | -0.016 | 6:59pm | |||
|
Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | |||
|
360 | 7/1/08 | 5 | 7/1/08 | 360 | 1/1/08 | 5 | 1/1/08 | 308 | 52 | -4 | |||
|
23 | 7/13/08 | 0 | 7/1/08 | 33 | 5/13/08 | 0 | 1/1/08 | 6 | 0 | 0 | |||
|
23 | 7/13/08 | 0 | 7/1/08 | 33 | 5/13/08 | 0 | 1/1/08 | 6 | 0 | -4 | |||
|
65.0 | 7/7/08 | 27.0 | 7/13/08 | 69.0 | 6/7/08 | 5.0 | 1/19/08 | 53.0 | 46.0 | -5.0 | |||
|
93.0 | 7/19/08 | 24.0 | 7/15/08 | 97.0 | 3/18/08 | 19.0 | 5/5/08 | 82.0 | 66.0 | -15.0 | |||
|
92.2 | 7/17/08 | 73.5 | 7/1/08 | 92.2 | 7/17/08 | 57.9 | 2/11/08 | 82.3 | 79.3 | 1.2 | |||
|
92.0 | 7/15/08 | 59.9 | 7/4/08 | 92.0 | 7/15/08 | -2.7 | 1/20/08 | 73.0 | 67.8 | 1.8 | |||
|
29.52 | 7/23/08 | 29.04 | 7/2/08 | 30.78 | 1/2/08 | 28.63 | 5/11/08 | 29.44 | 29.31 | 0.05 | |||
|
23 | 7/21/08 | 17 | 7/1/08 | 23 | 7/21/08 | 0 | 1/1/08 | 23 | 23 | 0 | |||
|
0.0 | 7/1/08 | 0.0 | 7/1/08 | 0.0 | 1/1/08 | 0.0 | 1/1/08 | 0.0 | 0.0 | 0.0 | |||
|
0.0 | 7/1/08 | 0.0 | 7/1/08 | 6.0 | 1/5/08 | 0.0 | 1/1/08 | 0.0 | 0.0 | 0.0 | |||
|
0.0 | 7/1/08 | 0.0 | 7/1/08 | 0.0 | 1/1/08 | 0.0 | 1/1/08 | 0.0 | 0.0 | 0.0 | |||
|
0.0 | 7/1/08 | 0.0 | 7/1/08 | 6.0 | 1/5/08 | 0.0 | 1/1/08 | 0.0 | 0.0 | 0.0 | |||
|
0.0 | 7/1/08 | 0.0 | 7/1/08 | 0.0 | 1/1/08 | 0.0 | 1/1/08 | 0.0 | 0.0 | 0.0 | |||
|
0.0 | 7/1/08 | 0.0 | 7/1/08 | 6.0 | 1/5/08 | 0.0 | 1/1/08 | 0.0 | 0.0 | 0.0 | |||
|
0 | 7/1/08 | 0 | 7/1/08 | 0 | 4/16/08 | 0 | 1/1/08 | 0 | 0 | 0 | |||
|
16 | 7/13/08 | 0 | 7/1/08 | 16 | 7/13/08 | 0 | 1/1/08 | 4 | 0 | 0 | |||
|
856 | 7/13/08 | 0 | 7/1/08 | 907 | 5/18/08 | 0 | 1/1/08 | 788 | 0 | 0 | |||
|
92.0 | 7/15/08 | 59.9 | 7/4/08 | 92.0 | 7/15/08 | -25.1 | 2/10/08 | 73.0 | 67.8 | 1.8 | |||
|
94.1 | 7/7/08 | 73.0 | 7/1/08 | 95.4 | 6/7/08 | 56.0 | 2/11/08 | 83.1 | 80.0 | 0.5 | |||
|
93.8 | 7/16/08 | 63.4 | 7/1/08 | 93.8 | 7/16/08 | -1.7 | 2/10/08 | 76.3 | 71.1 | 0.1 | |||
|
72.0 | 7/19/08 | 40.4 | 7/13/08 | 74.3 | 6/7/08 | -19.2 | 2/10/08 | 63.8 | 58.0 | -4.8 | |||
|
30.16 | 7/16/08 | 29.68 | 7/2/08 | 30.78 | 1/2/08 | 29.04 | 2/17/08 | 30.07 | 29.93 | 0.05 | |||
|
415.45 | Daily Rain | 0 | Degree Heating | 0.1 | Monthly Degree Day Cooling | 221.6 | Heat Index | --- | Beaufort | Calm | |||
|
4101.65 | Hourly Rain | 0 | Degree Cooling | 4.7 | Monthly Wind Run | 604 | Comfort Index | Comfortable | |||||
|
1282.97 | 24Hr Rain | 0 | Moon Phase | 20 | Yearly Deg Day Heating | 4024.3 | Forecast | Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs | |||||
|
72.9 | Rain Rate | 0.000 | Monthly Rain | 6 | Yearly Degree Day Cooling | 491.1 | Station Barom Trend | Steady | |||||
|
0.41 | Wind Run | 5 | Monthly Deg Day Heating | 3.5 | Yearly Wind Run | 8158 | Barometer Trend | Steady | |||||
Disclaimer |
||||||||||||||